Enrollment Data

Enrollment Statistics At-A-Glance

 

Semester

Credit Students

(First Census)

Credit FTES

(First Census)

Credit Students

(End of Term)

Noncredit Students

Community Education Students

Students Auditing Credit Classes

Spring 2023 4,459 2,234 4,171 1,116 1,150 246
Fall 2022 4,232 2,231 4,366 961 1,531 218
Spring 2022 4,417 2,126 4,209 800 1,173 207
Fall 2021 4,252 2,157 4,451 870 1,113 123
Spring 2021 4,478 2,235 4,726 845 1,902 175
Fall 2020 4,522 2,394 4,742 813 917 146
Spring 2020 4,891 2,355 4,840 1,241 0* 232
Fall 2019 4,967 2,518 5,661 1,465 1,774 222
Spring 2019 5,445 2,513 5,821 1,472 1,303 258
Fall 2018 5,287 2,589 4,963 1,518 1,918 212
Spring 2018 5,096 2,454 5,124 1,613 1,426 218
Fall 2017 5,570 2,647 5,572 1,358 1,898 209
Spring 2017 5,265 2,534 5,223 1,210 1,500 192
Fall 2016 5,572 2,729 5,517 1,254 1,903 174
Spring 2016 5,521 2,592 5,385 1,335 1,844 89
Fall 2015 5,594 2,734 5,339 1,236 1,888 144
Spring 2015 5,660 2,751 5,357 1,198 1,508 133
Fall 2014 5,737 2,897 5,401 1,158 1,855 97
Spring 2014 6,305 3,060 5,912 1,273 1,859 -
Fall 2013 6,524 3,226 6,098 1,235 2,056 -
Spring 2013 6,620 3,249 6,282 1,322 1,684 -
Fall 2012 7,256 3,561 6,691 1,384 1,212 -
Spring 2012 7,337 3,514 6,925 1,301 1,838 -
Fall 2011 7,387 3,614 6,844 1,395 2,085 -

Students may be enrolled in more than one-course category.

Figures for Noncredit, Community Education, and students auditing credit classes are as of the end of term.

FTES (Full Time Equivalent Students)=total course credits enrolled / 15

*Community Education courses were cancelled in Spring 2020 due to the COVID pandemic.